| Participant | Country | А1 | В1 | С1 | А2 | В2 | С2 | Score | Place |
| Tukhtarov Olimdzhon | TJK | 7 | 7 | 3 | 7 | 3 | 7 | 34 | Gold |
| Yauheni Vermeyenka | BLR | 7 | 7 | 0 | 7 | 4 | 7 | 32 | Gold |
| Sharopov Sino Farukhovich | TJK | 7 | 5 | 0 | 7 | 3 | 7 | 29 | Gold |
| Ali Yerkebulanuly | KAZ | 4 | 7 | 3 | 7 | 7 | 0 | 28 | Silver |
| Orynbasar Berdibek | KAZ | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver |
| Radjabov Abdulaziz | UZB | 7 | 7 | 0 | 3 | 2 | 7 | 26 | Silver |
| Yusupov Mehrubon Navruzovich | TJK | 0 | 7 | 0 | 7 | 4 | 7 | 25 | Silver |
| Akeneev Timur Azamatovich | KGZ | 7 | 7 | 0 | 7 | 0 | 1 | 22 | Bronze |
| Mamajonov Azizbek Rahmonali ugli | UZB | 7 | 6 | 2 | 0 | 7 | 0 | 22 | Bronze |
| Musakhodzhaev Sultan Maratovich | KGZ | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze |
| Aliaksei Valiantsiuk | BLR | 5 | 7 | 0 | 7 | 0 | 0 | 19 | Bronze |
| Komilov Jahongir Saydiahmad ugli | UZB | 2 | 5 | 0 | 3 | 0 | 0 | 10 | Нonor |
| Shakiraliev Adilet Myktybekovich | KGZ | 0 | 7 | 0 | 3 | 0 | 0 | 10 | Нonor |
| Ko’palov Shohjahon Muzaffarovich | UZB | 2 | 6 | 0 | 0 | 0 | 0 | 8 | |
| Abrorov Ashraf | TJK | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| Muxiddinov Maxmud Jamshidovich | UZB | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| Saparbekov Umar Asanovich | KGZ | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
| Alinazarov Muzaffar Mehrabonshoevich | TJK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Davlatkhojaev Farukh Khujamovich | TJK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ghoziev Abubakr Ilkhomovich | TJK | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Olimova Farahnaz Dilshodovna | TJK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Qurbonbekiyon Muhammadali Azam | TJK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rustamov Sangin Jamshedovich | TJK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ataballyyev Jelil | TKM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bektosh Ruzikulov Namozovich | UZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meylismyradov Maliksha | TKM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
